TMDE - AVCOM Analog Spectrum Analyzers
This provides a backup unit as microwave spectrum analyzers tend to be temperamental when bounced around in the field (or when transported by aircraft).
It is also advisable to have a lightweight system which can be carried up phone poles, ceiling plenums, air ducts, crawl spaces, and elevators shafts easily.
The AVCOM PSA-65C (with Mixers) makes a good light weight backup system, recommended and used by the pros. A properly configured AVCOM PSA-65C system will provide frequency coverage from 100 kHz to 4.2 GHz.
Also, you should install a AVCOM SDM-42 SDU (IF Panadapter) on all search receivers or TSCM sets to provide a 10.7 MHz IF display. With a footprint of 8.25 by 11 inches the SDM-42 easily fits into most equipment cases and rack mounted systems.
The AVCOM PSR-3000 Video Surveillance receiver (with SDM-42 SDU) makes locating hidden microwave video transmitters quite easy.
Our prices and terms are very competitive, and we offer only the highest quality equipment available in the industry.
AVCOM Model # | Description | Cost $US |
---|---|---|
PSA-65C System | ||
PSA-65C | Portable Spectrum Analyzer | 3,375.00 |
PSA65Coption | FM Demodulator | 215.00 |
PSA65Coption | 10 kHz Resolution Bandwidth | 325.00 |
PSA65Coption | AM Detector | 137.50 |
PSA65Coption | Oscilloscope Interface | 210.00 |
PSA-65C Accessories | ||
PSA65Cacces | Freq. Extender 1250 - 2500 MHz | 650.00 |
PSA65Cacces | Freq. Extender 2500 - 3750 MHz | 650.00 |
PSA65Cacces | Freq. Extender 1250 - 3750 MHz Combo | 1,300.00 |
PSA65Cacces | Freq. Extender 3750 - 4200 MHz | 650.00 |
PSA65Cacces | Freq. Extender 1 GHz - 2 GHz | 650.00 |
PSA65Cacces | Freq. Extender 2 GHz - 3 GHz | 650.00 |
PSA65Cacces | Freq. Extender 3.7GHz-4.2GHz | 650.00 |
BNG-1000 | Broadband Noise Generator | 550.00 |
AVSAC | Cordura carrying Case | 105.00 |
LPA-1000A | Log Periodic Antenna | 505.00 |
RFP-24 | Preamplifier (-22db gain through 2GHz) | 265.00 |
DCP-20 | DC Block and Power Inserter | 84.95 |
WCA-4A | Waveguide to Coax Adapter (3.7 - 4.2 GHz) | 92.00 |
WCA-11 | Waveguide to Coax Adapter (11.25 - 12.75 GHz) | 129.00 |
QRM-35 | Quick Release Rackmount Kit | 265.00 |
SDM-42 Spectrum Display Monitor | ||
SDM-42 | Spectrum Display Monitor | 1,405.00 |
SDM-42option | Additional IF Input | 245.00 |
SDM-42option | Custom BW Filter | Inquire |
SDM-42option | Custom Frequency | Inquire |
Surveillance Video Receiver/Monitor | ||
PTR-25D | Portable Test Receiver (950 - 2050 MHz) CRT | 1,625.00 |
PTR-25LCD | Portable Test Receiver (950 - 2050 MHz) LCD | 1,870.00 |
PSR-4000A | Surveillance Rcvr w/ Remote Downconverter | 2,260.00 |
PSR-3000D | Microwave Video Receiver w/Monitor | 2,750.00 |
PSR-3000LCD | Microwave Video Receiver w/ LCD Monitor | 3,005.00 |
RDC-4000 | Remote Downconverter | 555.00 |
MVT-3000A | Microwave Video Transmitter (1.7-1.95GHz) | 2,190.00 |
MVT-3000A | Microwave Video Transmitter (2.4-2.5GHz) | 2,190.00 |
MVT | MVT-3000A Audio Option | 425.00 |
LNA-2.4 | Low Noise Amplifier | 265.00 |
20"Parabolic Antenna w/Feed & LNA | 475.00 | |
24"Parabolic Antenna w/Feed & LNA | 525.00 | |
PAF-2500-20 | Parabolic Antenna w/Feed, Frame & Legs | 250.00 |
OGA-2500-3 | Omnidirectional Gain Antenna, 3db | 79.00 |
OGA-2500-9 | Omnidirectional Gain Antenna, 9db | 105.00 |
FPA-2500-11 | Single Element Microstrip Antenna, 11db | 189.00 |
FPA-2500-14 | Dual Element Microstrip Antenna, 14db | 260.00 |
To be contacted for a confidential consultation please E-mail: jmatk@tscm.com
or send a letter via US Mail to:
or call:
URL: http://www.tscm.com/ |